<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Sasol in Society	</title>
	<atom:link href="https://society.sasol.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://society.sasol.com/</link>
	<description>Building our communities</description>
	<lastBuildDate>Wed, 25 Nov 2020 16:02:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		Comment on Seven SMMEs to go through Sasol Business Accelerator programme by Sasol Enterprise and Supplier Development celebrate Global Entrepreneurship Week 2020 - Sasol in Society		</title>
		<link>https://society.sasol.com/south-africa/enabling-small-business-south-africa/sasol-business-accelerator-programme/#comment-38</link>

		<dc:creator><![CDATA[Sasol Enterprise and Supplier Development celebrate Global Entrepreneurship Week 2020 - Sasol in Society]]></dc:creator>
		<pubDate>Wed, 25 Nov 2020 16:02:23 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3422#comment-38</guid>

					<description><![CDATA[[&#8230;] Group of Companies, Posta Investments Holdings, and Elior Industries to the newly launched Sasol Business Accelerator (SBA) programme. As part of the Global Entrepreneurship Week 2020, Sasol ESD hosted the SBA Programme Review and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Group of Companies, Posta Investments Holdings, and Elior Industries to the newly launched Sasol Business Accelerator (SBA) programme. As part of the Global Entrepreneurship Week 2020, Sasol ESD hosted the SBA Programme Review and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sasol hands over renovated community parks and safety equipment to Govan Mbeki Municipality by Institutional Capacity Building Programme 2020 - Sasol in Society		</title>
		<link>https://society.sasol.com/south-africa/social-investment-south-africa/sasol-hands-over-renovated-community-parks-and-safety-equipment-to-govan-mbeki-municipality/#comment-37</link>

		<dc:creator><![CDATA[Institutional Capacity Building Programme 2020 - Sasol in Society]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 13:21:40 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3281#comment-37</guid>

					<description><![CDATA[[&#8230;] Other articles on Team Sasol&#8217;s contribution to our fenceline communities in Secunda:Sasol opened a small business centre in Secunda for local SMMEs read more. Sasol honoured frontline health workers in Mpumalanga read more. Sasol handed over renovated community parks and safety equipment to Govan Mbeki Municipality read more. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Other articles on Team Sasol&#8217;s contribution to our fenceline communities in Secunda:Sasol opened a small business centre in Secunda for local SMMEs read more. Sasol honoured frontline health workers in Mpumalanga read more. Sasol handed over renovated community parks and safety equipment to Govan Mbeki Municipality read more. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sasol opens small business centre in Secunda to local SMMEs by Institutional Capacity Building Programme 2020 - Sasol in Society		</title>
		<link>https://society.sasol.com/south-africa/enabling-small-business-south-africa/sasol-opens-small-business-centre/#comment-36</link>

		<dc:creator><![CDATA[Institutional Capacity Building Programme 2020 - Sasol in Society]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 13:21:22 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3245#comment-36</guid>

					<description><![CDATA[[&#8230;] fenceline communities in Secunda:Sasol opened a small business centre in Secunda for local SMMEs read more. Sasol honoured frontline health workers in Mpumalanga read more. Sasol handed over renovated [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] fenceline communities in Secunda:Sasol opened a small business centre in Secunda for local SMMEs read more. Sasol honoured frontline health workers in Mpumalanga read more. Sasol handed over renovated [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Seven SMMEs to go through Sasol Business Accelerator programme by Solar Show Africa 2020 Sasol in Society		</title>
		<link>https://society.sasol.com/south-africa/enabling-small-business-south-africa/sasol-business-accelerator-programme/#comment-35</link>

		<dc:creator><![CDATA[Solar Show Africa 2020 Sasol in Society]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 12:24:50 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3422#comment-35</guid>

					<description><![CDATA[[&#8230;] Click here to read the article on the seven SMMEs who were selected to go through the Sasol Business Accelerator programme. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Click here to read the article on the seven SMMEs who were selected to go through the Sasol Business Accelerator programme. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SASOL INVITES INTERESTED PARTIES TO PARTNER FOR THE DEVELOPMENT OF CARBON OFFSET PROJECTS by Sasol secures more than 100 000 carbon offset credits to progress its climate change ambitions - Sasol in Society		</title>
		<link>https://society.sasol.com/environmental-care/sasol-invites-interested-parties-to-partner-for-the-development-of-carbon-offset-projects/#comment-34</link>

		<dc:creator><![CDATA[Sasol secures more than 100 000 carbon offset credits to progress its climate change ambitions - Sasol in Society]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 13:47:31 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3642#comment-34</guid>

					<description><![CDATA[[&#8230;] here to read the &#8216;Invitation of interested parties to partner for the development of carbon offset projects&#8216; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] here to read the &#8216;Invitation of interested parties to partner for the development of carbon offset projects&#8216; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sasol supports KwaZulu-Natal fence-line communities by Handover Ceremony in KZN - Sasol in Society		</title>
		<link>https://society.sasol.com/south-africa/social-investment-south-africa/sasol-supports-kwazulu-natal-fence-line-communities/#comment-33</link>

		<dc:creator><![CDATA[Handover Ceremony in KZN - Sasol in Society]]></dc:creator>
		<pubDate>Wed, 14 Oct 2020 06:22:51 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3366#comment-33</guid>

					<description><![CDATA[[&#8230;] Click here to read an article on the other fine work done by Team Sasol and partners in this fenceline community. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Click here to read an article on the other fine work done by Team Sasol and partners in this fenceline community. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sasol funds innovative Packa-Ching recycling initiative by Alliance to End Plastic Waste - Sasol in Society		</title>
		<link>https://society.sasol.com/south-africa/environmental-care-south-africa/sasol-funds-innovative-packa-ching-recycling-initiative/#comment-32</link>

		<dc:creator><![CDATA[Alliance to End Plastic Waste - Sasol in Society]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 09:16:58 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3454#comment-32</guid>

					<description><![CDATA[[&#8230;] Read about the Packa-Ching recycling initiative article here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read about the Packa-Ching recycling initiative article here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sibanye-Stillwater, AngloGold Ashanti, Sasol and Imperial join forces to distribute hand sanitisers to communities by KSM Chemicals helps Sasol deliver 500 000 litres of hand sanitiser - Sasol in Society		</title>
		<link>https://society.sasol.com/south-africa/sibanye-stillwater-anglogold-ashanti-sasol-and-imperial-join-forces-to-distribute-hand-sanitisers-to-communities/#comment-31</link>

		<dc:creator><![CDATA[KSM Chemicals helps Sasol deliver 500 000 litres of hand sanitiser - Sasol in Society]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 10:00:15 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3354#comment-31</guid>

					<description><![CDATA[[&#8230;] To date, KSM has produced half a million litres of hand sanitiser, which has been distributed to NGOs such as Gift of the Givers Charities Aid Foundation&#160;and to hospitals in Gauteng among them Chris Hani Baragwanath Hospital, Charlotte Maxeke Hospital, Helen Joseph Hospital, Nelson Mandela Children’s Hospital and Leratong Hospital. The latter was in partnership with Anglo Ashanti, the Imperial Group, and Sibanye Gold. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To date, KSM has produced half a million litres of hand sanitiser, which has been distributed to NGOs such as Gift of the Givers Charities Aid Foundation&nbsp;and to hospitals in Gauteng among them Chris Hani Baragwanath Hospital, Charlotte Maxeke Hospital, Helen Joseph Hospital, Nelson Mandela Children’s Hospital and Leratong Hospital. The latter was in partnership with Anglo Ashanti, the Imperial Group, and Sibanye Gold. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sasol supports KwaZulu-Natal fence-line communities by Sasol handed over 80 000 litres of sanitiser to the Department of Education - Sasol in Society		</title>
		<link>https://society.sasol.com/south-africa/social-investment-south-africa/sasol-supports-kwazulu-natal-fence-line-communities/#comment-30</link>

		<dc:creator><![CDATA[Sasol handed over 80 000 litres of sanitiser to the Department of Education - Sasol in Society]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 15:19:55 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3366#comment-30</guid>

					<description><![CDATA[[&#8230;] along its pipeline that stretches from Komaatipoort to Caroline. It also donated to schools and ECD centres in KwaZulu-Natal along the towns and cities of Newcastle, Mandeni, Mhlathuze and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] along its pipeline that stretches from Komaatipoort to Caroline. It also donated to schools and ECD centres in KwaZulu-Natal along the towns and cities of Newcastle, Mandeni, Mhlathuze and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Discover Qatar&#8217;s fauna and flora by Qatar e-Nature Schools Contest 2020 - Sasol in Society		</title>
		<link>https://society.sasol.com/qatar/environmental-care-qatar/sasol-creates-awareness-for-qatars-natural-environment/#comment-29</link>

		<dc:creator><![CDATA[Qatar e-Nature Schools Contest 2020 - Sasol in Society]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 13:39:27 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=2953#comment-29</guid>

					<description><![CDATA[[&#8230;] exponential growth in the number of participants compared to previous years is attributed to the new online format of the Qatar e-Nature Schools Contest 2020, to include [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] exponential growth in the number of participants compared to previous years is attributed to the new online format of the Qatar e-Nature Schools Contest 2020, to include [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sasol supports KwaZulu-Natal fence-line communities by Making a difference - Sasol in Society		</title>
		<link>https://society.sasol.com/south-africa/social-investment-south-africa/sasol-supports-kwazulu-natal-fence-line-communities/#comment-28</link>

		<dc:creator><![CDATA[Making a difference - Sasol in Society]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 13:13:36 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3366#comment-28</guid>

					<description><![CDATA[[&#8230;] will continue to explore other ways to support our fence line communities in dealing with the impacts of the virus. Together we have [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] will continue to explore other ways to support our fence line communities in dealing with the impacts of the virus. Together we have [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on THOUSANDS OF HANDS SANITISED by Sasol supports KwaZulu-Natal fence-line communities - Sasol in Society		</title>
		<link>https://society.sasol.com/uncategorised/thousands-of-hands-sanitised/#comment-27</link>

		<dc:creator><![CDATA[Sasol supports KwaZulu-Natal fence-line communities - Sasol in Society]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 10:27:26 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3392#comment-27</guid>

					<description><![CDATA[[&#8230;] thankful as team Sasol that we have the opportunity to play our part in flattening the curve and contribute to tackling this health crisis we find ourselves [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] thankful as team Sasol that we have the opportunity to play our part in flattening the curve and contribute to tackling this health crisis we find ourselves [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sibanye-Stillwater, AngloGold Ashanti, Sasol and Imperial join forces to distribute hand sanitisers to communities by THOUSANDS OF HANDS SANITISED - Sasol in Society		</title>
		<link>https://society.sasol.com/south-africa/sibanye-stillwater-anglogold-ashanti-sasol-and-imperial-join-forces-to-distribute-hand-sanitisers-to-communities/#comment-26</link>

		<dc:creator><![CDATA[THOUSANDS OF HANDS SANITISED - Sasol in Society]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 12:03:02 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=3354#comment-26</guid>

					<description><![CDATA[[&#8230;] 000 litres were donated to communities in July through our strategic partners AngloGold Ashanti and Sibanye-Stillwater, with Imperial Group taking the lead in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 000 litres were donated to communities in July through our strategic partners AngloGold Ashanti and Sibanye-Stillwater, with Imperial Group taking the lead in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Local Development Agreements prioritises large multi-year high impact programmes by Sasol introduces LDAS implementation partners to the communities - Sasol in Society		</title>
		<link>https://society.sasol.com/mozambique-2/improving-infrastructure-mozambique/sasol-concludes-first-local-development-agreements-with-communities-in-mozambique/#comment-25</link>

		<dc:creator><![CDATA[Sasol introduces LDAS implementation partners to the communities - Sasol in Society]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 07:02:04 +0000</pubDate>
		<guid isPermaLink="false">https://society.sasol.com/?p=2984#comment-25</guid>

					<description><![CDATA[[&#8230;] and economic development) to be implemented by SNV and GIZ, there are two further categories of investment through the LDAs: stand-alone social investment (one-off infrastructures such as health centres and schools) and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and economic development) to be implemented by SNV and GIZ, there are two further categories of investment through the LDAs: stand-alone social investment (one-off infrastructures such as health centres and schools) and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: society.sasol.com @ 2026-07-14 01:48:12 by W3 Total Cache
-->